<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was 動態地 generated on 2026-05-03 at 00:16:08 by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.futures88888.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.futures88888.com]]></loc>
		<lastmod><![CDATA[2026-05-01T08:10:15+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新期貨黃翠琳-空白框-115年.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新-行動達人.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新-好富投.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新-快點贏.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/12/新環球大亨.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/12/贏家快手.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/12/新全球達人2.0.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/操作步驟範例請點我-1-2.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/點我開啟線上開戶連結.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/國內配合銀行-1-1.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/國外配合銀行-1.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/國外期貨停損單是什麼停損市價跟停損限價單使用]]></loc>
		<lastmod><![CDATA[2026-05-02T15:53:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/國外期貨停損單是什麼1140710.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://s.pixfs.net/f.pixnet.net/images/emotions/054.gif]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人國外停損市價.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人國外停損市價-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/國外期貨-多單停損限價.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/國外期貨-空單停損限價.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【微型台指期貨】手續費、期貨保證金、合約規格]]></loc>
		<lastmod><![CDATA[2026-05-02T15:34:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/微型台指封面.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/115微型台指-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/微型台指-合約規格-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/微型台指-合約規格-2.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新期貨LINE.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://s.pixfs.net/f.pixnet.net/images/emotions/054.gif]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人微台.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/微台-好富投.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/微台-快點贏.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新贏家快手國內畫面1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新新環球大亨國內畫面.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/115微型台指-最後交易日.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【台新期貨】國內期貨當沖國外期貨當沖要怎麼申]]></loc>
		<lastmod><![CDATA[2026-05-02T15:20:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/期貨當沖要怎麼申請1140710.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://s.pixfs.net/f.pixnet.net/images/emotions/054.gif]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人當沖申請.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人當沖申請-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人國外當沖申請.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【台指期貨、小型台指】手續費、期貨保證金、合]]></loc>
		<lastmod><![CDATA[2026-05-02T14:30:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/台指期貨.小型台指1140710.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/加權指數前20大成分股市值比重.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/大台小台-期貨保證金.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/大台合約規格.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/小台合約規格.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新期貨LINE.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人大小台.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/好富投-大台小台.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/9大小台-快點贏.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新贏家快手國內畫面1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新新環球大亨國內畫面.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/大台小台-最後交易日.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【元大美債20年etf期貨】手續費、期貨保證金、合約]]></loc>
		<lastmod><![CDATA[2026-05-02T14:08:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/元大美債20年ETF期貨-封面1140709.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/元大美債20年ETF-VS元大美債20年ETF期貨1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新期貨LINE.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/元大美債20年ETF期貨保證金.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/股票期貨-最小升降單位-ETF期貨.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人元大美債20年ETF-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/元大美債20年ETF期貨-好富投.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/元大美債20年ETF期貨-快點贏.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新贏家快手國內畫面1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新新環球大亨國內畫面.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/04/股期-新全球大亨.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年股票期貨-最後交易日-1.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/美股四大微型指數期貨【微型道瓊、微型那斯達克]]></loc>
		<lastmod><![CDATA[2026-05-02T13:12:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/美股四大微型指數1140711.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【微型小道瓊期貨】手續費、期貨保證金、合約規]]></loc>
		<lastmod><![CDATA[2026-05-02T12:12:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/微型小道瓊期貨-封面1140709.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【微型小日經期貨】手續費、期貨保證金、合約規]]></loc>
		<lastmod><![CDATA[2026-05-02T11:54:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/微型小日經.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/日經225-按權重排名前10的組件.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/小日經.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/04/台新期貨LINE.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/行動達人小日經-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/小日經-快點贏.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/05/台新贏家快手-1.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/新全球達人2.0-2.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年微型小日經-最後交易日.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/期貨選擇權手續費優惠專區]]></loc>
		<lastmod><![CDATA[2026-04-17T05:58:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/期貨選擇權教學]]></loc>
		<lastmod><![CDATA[2026-04-17T05:57:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/台新期貨看盤軟體]]></loc>
		<lastmod><![CDATA[2026-04-17T05:53:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/2026年115年全球期貨交易所-海外期貨休市日一覽表]]></loc>
		<lastmod><![CDATA[2026-04-13T08:35:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年美國期交所休假日.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年台灣期交所休假日.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年日本期交所休假日.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年新加坡期交所休假日.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年香港期交所休假日.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【2026年115年期貨選擇權行事曆-台股封關日-開盤日-期]]></loc>
		<lastmod><![CDATA[2026-04-13T07:47:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/臺灣期貨交易所-中華民國115年期貨集中交易市場開休市日期表-1-2.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/台灣期交所【期貨夜盤】有那些商品可以交易呢]]></loc>
		<lastmod><![CDATA[2026-04-13T07:40:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/台灣期交所-夜盤可交易之期貨商品1140711.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【美股四巫日-國外期貨指數類結算日】什麼是四巫]]></loc>
		<lastmod><![CDATA[2026-04-13T07:37:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2026/01/2026年四巫日結算日-首頁-1.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【週五到期臺指選擇權】手續費、期貨保證金、合]]></loc>
		<lastmod><![CDATA[2026-04-13T05:36:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/08/週五到期選擇權-1140819.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【股票期貨-除息-除權】對部位及權益數影響]]></loc>
		<lastmod><![CDATA[2026-04-13T05:21:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/08/股票期貨-除息.除權封面.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【期貨新手教學】什麼是股票期貨國內有那些股票]]></loc>
		<lastmod><![CDATA[2026-04-13T05:02:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/08/什麼是股票期貨.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/08/股票期貨合約規格.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【期貨新手教學】什麼是期貨國內有那些期貨和選]]></loc>
		<lastmod><![CDATA[2026-04-13T05:00:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/07/期貨新手教學-什麼是期貨1140710.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/【國外期貨】【海外所得多少金額不課稅？稅額計]]></loc>
		<lastmod><![CDATA[2026-04-13T02:55:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://www.futures88888.com/wp-content/uploads/2025/05/1-e1748238193784.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/maintenance]]></loc>
		<lastmod><![CDATA[2026-04-01T16:47:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/股票期貨]]></loc>
		<lastmod><![CDATA[2025-05-27T02:41:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/國外期貨]]></loc>
		<lastmod><![CDATA[2025-05-27T02:40:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/國內期貨]]></loc>
		<lastmod><![CDATA[2025-05-27T02:39:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.futures88888.com/期貨新手教學]]></loc>
		<lastmod><![CDATA[2025-05-27T02:38:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
